In Bouches-du-Rhône · INSEE, populations légales
Marseille is the most densely populated city in Bouches-du-Rhône, at 3,724 inhab./km², ahead of Marignane (1,430 inhab./km²) and Plan-de-Cuques (1,369 inhab./km²). At the other end, Saintes-Maries-de-la-Mer is the least densely populated city, at 7 inhab./km².
| Rank | City | Density | Population |
|---|---|---|---|
| 1 | Marseille | 3,724 inhab./km² | 886,040 |
| 2 | Marignane | 1,430 inhab./km² | 33,692 |
| 3 | Plan-de-Cuques | 1,369 inhab./km² | 11,632 |
| 4 | Port-de-Bouc | 1,344 inhab./km² | 15,802 |
| 5 | Gignac-la-Nerthe | 1,205 inhab./km² | 10,343 |
| 6 | La Ciotat | 1,201 inhab./km² | 38,477 |
| 7 | Miramas | 1,018 inhab./km² | 26,203 |
| 8 | Vitrolles | 1,000 inhab./km² | 36,758 |
| 9 | Aubagne | 868 inhab./km² | 47,529 |
| 10 | Aix-en-Provence | 798 inhab./km² | 149,695 |
| 11 | Gardanne | 795 inhab./km² | 21,597 |
| 12 | Rognac | 714 inhab./km² | 12,576 |
| 13 | Bouc-Bel-Air | 703 inhab./km² | 15,381 |
| 14 | Septèmes-les-Vallons | 677 inhab./km² | 11,995 |
| 15 | Les Pennes-Mirabeau | 669 inhab./km² | 22,537 |
| 16 | Martigues | 665 inhab./km² | 48,298 |
| 17 | Salon-de-Provence | 627 inhab./km² | 44,194 |
| 18 | Pélissanne | 579 inhab./km² | 11,085 |
| 19 | Châteauneuf-les-Martigues | 574 inhab./km² | 18,455 |
| 20 | Châteaurenard | 474 inhab./km² | 16,545 |
| 21 | Allauch | 426 inhab./km² | 21,443 |
| 22 | Istres | 388 inhab./km² | 44,292 |
| 23 | Fuveau | 344 inhab./km² | 10,337 |
| 24 | Berre-l'Étang | 317 inhab./km² | 13,832 |
| 25 | Auriol | 292 inhab./km² | 13,037 |
| 26 | Cabriès | 279 inhab./km² | 10,240 |
| 27 | Cassis | 256 inhab./km² | 6,661 |
| 28 | Tarascon | 207 inhab./km² | 15,396 |
| 29 | Fos-sur-Mer | 181 inhab./km² | 15,862 |
| 30 | Trets | 156 inhab./km² | 10,946 |
| 31 | Lambesc | 154 inhab./km² | 10,024 |
| 32 | Arles | 68 inhab./km² | 51,811 |
| 33 | Saint-Martin-de-Crau | 66 inhab./km² | 14,145 |
| 34 | Saintes-Maries-de-la-Mer | 7 inhab./km² | 2,433 |
The same ranking for the whole of France : The densest cities in France · The least densely populated cities in France
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 28, 2026.