People · INSEE, populations légales
The densest city in France is Levallois-Perret, at 28,187 inhabitants per km², ahead of Vincennes (25,319 inhabitants per km²) and Le Pré-Saint-Gervais (24,196 inhabitants per km²).
| Rank | City | Density inhab./km² | Population | Region |
|---|---|---|---|---|
| 1 | 92 Levallois-Perret | 28,187 | 68,092 | Île-de-France |
| 2 | 94 Vincennes | 25,319 | 48,193 | Île-de-France |
| 3 | 93 Le Pré-Saint-Gervais | 24,196 | 16,993 | Île-de-France |
| 4 | 94 Saint-Mandé | 23,283 | 21,071 | Île-de-France |
| 5 | 92 Montrouge | 22,372 | 46,324 | Île-de-France |
| 6 | 92 Clichy | 20,916 | 64,410 | Île-de-France |
| 7 | 75 Paris | 19,967 | 2,103,778 | Île-de-France |
| 8 | 92 Courbevoie | 19,926 | 82,902 | Île-de-France |
| 9 | 92 Asnières-sur-Seine | 19,485 | 93,941 | Île-de-France |
| 10 | 92 Boulogne-Billancourt | 19,346 | 119,019 | Île-de-France |
| 11 | 93 Les Lilas | 18,986 | 23,843 | Île-de-France |
| 12 | 92 Vanves | 18,406 | 28,622 | Île-de-France |
| 13 | 92 La Garenne-Colombes | 16,953 | 30,197 | Île-de-France |
| 14 | 94 Gentilly | 16,906 | 19,963 | Île-de-France |
| 15 | 93 Bagnolet | 16,789 | 43,086 | Île-de-France |
| 16 | 92 Neuilly-sur-Seine | 16,017 | 59,538 | Île-de-France |
| 17 | 92 Issy-les-Moulineaux | 15,941 | 67,669 | Île-de-France |
| 18 | 94 Le Kremlin-Bicêtre | 15,647 | 24,110 | Île-de-France |
| 19 | 94 Charenton-le-Pont | 15,585 | 28,830 | Île-de-France |
| 20 | 93 Aubervilliers | 15,323 | 88,365 | Île-de-France |
| 21 | 92 Bois-Colombes | 15,017 | 28,909 | Île-de-France |
| 22 | 92 Malakoff | 14,751 | 30,557 | Île-de-France |
| 23 | 92 Puteaux | 13,794 | 44,002 | Île-de-France |
| 24 | 92 Suresnes | 12,895 | 48,956 | Île-de-France |
| 25 | 93 Montreuil | 12,567 | 111,934 | Île-de-France |
| 26 | 92 Châtillon | 12,554 | 36,705 | Île-de-France |
| 27 | 93 Saint-Ouen-sur-Seine | 12,461 | 53,615 | Île-de-France |
| 28 | 94 Alfortville | 12,401 | 45,531 | Île-de-France |
| 29 | 93 Pantin | 12,375 | 61,929 | Île-de-France |
| 30 | 92 Colombes | 11,706 | 91,053 | Île-de-France |
| 31 | 94 Nogent-sur-Marne | 11,597 | 32,455 | Île-de-France |
| 32 | 93 Épinay-sur-Seine | 11,546 | 52,833 | Île-de-France |
| 33 | 94 Villejuif | 11,399 | 60,183 | Île-de-France |
| 34 | 92 Bourg-la-Reine | 11,311 | 21,019 | Île-de-France |
| 35 | 94 Cachan | 11,159 | 31,103 | Île-de-France |
| 36 | 69 Villeurbanne | 10,985 | 163,684 | Auvergne-Rhône-Alpes |
| 37 | 69 Lyon | 10,821 | 519,127 | Auvergne-Rhône-Alpes |
| 38 | 93 Romainville | 10,795 | 37,152 | Île-de-France |
| 39 | 92 Bagneux | 10,653 | 44,572 | Île-de-France |
| 40 | 94 Ivry-sur-Seine | 10,641 | 65,064 | Île-de-France |
| 41 | 94 Maisons-Alfort | 10,621 | 56,799 | Île-de-France |
| 42 | 94 Saint-Maurice | 10,019 | 14,506 | Île-de-France |
| 43 | 94 Fontenay-sous-Bois | 9,669 | 53,757 | Île-de-France |
| 44 | 92 Fontenay-aux-Roses | 9,512 | 24,070 | Île-de-France |
| 45 | 94 Arcueil | 9,509 | 22,200 | Île-de-France |
| 46 | 93 Saint-Denis (93) | 9,452 | 149,077 | Île-de-France |
| 47 | 93 Drancy | 9,327 | 72,390 | Île-de-France |
| 48 | 93 Bondy | 9,262 | 50,595 | Île-de-France |
| 49 | 93 Noisy-le-Sec | 9,023 | 45,510 | Île-de-France |
| 50 | 94 Joinville-le-Pont | 8,982 | 20,525 | Île-de-France |
The table stops at 50. Search any of the 1,131 ranked towns ↑
The other end : The least densely populated cities in France
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 28, 2026.
The table below ranks the top 50 of the 1,131 cities in the dataset, each with its département, its region and the figure it is ranked on (density), so you can see not just the order but how far apart the places are. The numbers are official public data: INSEE legal populations and the IGN commune registry, with the exact method and the exact scope stated under the table rather than left to be guessed at.
The same data answers neighbouring questions too: see The largest communes in France by area and The French cities farthest from Paris, or all rankings for the full list. All of it comes from Le Bon Rang, a free daily game that gives you five French cities and one of these statistics and asks you for the order.