The most populated city in France is Paris, with 2,103,778 inhab., ahead of Marseille (886,040 inhab.) and Lyon (519,127 inhab.).
The table below ranks the top 100 of the 1,131 cities in the dataset, each with its département, its region and the figure it is ranked on (population), so you can see not just the order but how far apart the places are. The numbers are official public data: INSEE legal populations and the IGN commune registry, with the exact method and the exact scope stated under the table rather than left to be guessed at.
The same data answers neighbouring questions too: see The densest cities in France and The largest communes in France by area, or all rankings for the full list. All of it comes from Le Bon Rang, a free daily game that gives you five French cities and one of these statistics and asks you for the order.
| # | City | Region | Inhabitants |
|---|---|---|---|
| 1 | 75Paris | Île-de-France | 2,103,778 inhab. |
| 2 | 13Marseille | Provence-Alpes-Côte d'Azur | 886,040 inhab. |
| 3 | 69Lyon | Auvergne-Rhône-Alpes | 519,127 inhab. |
| 4 | 31Toulouse | Occitanie | 514,819 inhab. |
| 5 | 06Nice | Provence-Alpes-Côte d'Azur | 357,737 inhab. |
| 6 | 44Nantes | Pays de la Loire | 327,734 inhab. |
| 7 | 34Montpellier | Occitanie | 310,240 inhab. |
| 8 | 67Strasbourg | Grand Est | 293,771 inhab. |
| 9 | 33Bordeaux | Nouvelle-Aquitaine | 267,991 inhab. |
| 10 | 59Lille | Hauts-de-France | 238,246 inhab. |
| 11 | 35Rennes | Bretagne | 230,890 inhab. |
| 12 | 83Toulon | Provence-Alpes-Côte d'Azur | 179,116 inhab. |
| 13 | 51Reims | Grand Est | 177,674 inhab. |
| 14 | 42Saint-Étienne | Auvergne-Rhône-Alpes | 173,136 inhab. |
| 15 | 76Le Havre | Normandie | 166,687 inhab. |
| 16 | 69Villeurbanne | Auvergne-Rhône-Alpes | 163,684 inhab. |
| 17 | 21Dijon | Bourgogne-Franche-Comté | 161,830 inhab. |
| 18 | 49Angers | Pays de la Loire | 159,022 inhab. |
| 19 | 38Grenoble | Auvergne-Rhône-Alpes | 156,140 inhab. |
| 20 | 974Saint-Denis (974) | La Réunion | 155,634 inhab. |
| 21 | 30Nîmes | Occitanie | 151,839 inhab. |
| 22 | 13Aix-en-Provence | Provence-Alpes-Côte d'Azur | 149,695 inhab. |
| 23 | 93Saint-Denis (93) | Île-de-France | 149,077 inhab. |
| 24 | 63Clermont-Ferrand | Auvergne-Rhône-Alpes | 146,351 inhab. |
| 25 | 72Le Mans | Pays de la Loire | 146,249 inhab. |
| 26 | 29Brest | Bretagne | 142,346 inhab. |
| 27 | 37Tours | Centre-Val de Loire | 139,259 inhab. |
| 28 | 80Amiens | Hauts-de-France | 136,449 inhab. |
| 29 | 74Annecy | Auvergne-Rhône-Alpes | 132,117 inhab. |
| 30 | 87Limoges | Nouvelle-Aquitaine | 129,937 inhab. |
| 31 | 57Metz | Grand Est | 122,572 inhab. |
| 32 | 66Perpignan | Occitanie | 121,616 inhab. |
| 33 | 92Boulogne-Billancourt | Île-de-France | 119,019 inhab. |
| 34 | 25Besançon | Bourgogne-Franche-Comté | 118,489 inhab. |
| 35 | 76Rouen | Normandie | 117,662 inhab. |
| 36 | 45Orléans | Centre-Val de Loire | 116,357 inhab. |
| 37 | 93Montreuil | Île-de-France | 111,934 inhab. |
| 38 | 14Caen | Normandie | 109,400 inhab. |
| 39 | 974Saint-Paul | La Réunion | 108,088 inhab. |
| 40 | 95Argenteuil | Île-de-France | 106,130 inhab. |
| 41 | 68Mulhouse | Grand Est | 104,978 inhab. |
| 42 | 54Nancy | Grand Est | 103,671 inhab. |
| 43 | 59Tourcoing | Hauts-de-France | 98,772 inhab. |
| 44 | 59Roubaix | Hauts-de-France | 98,286 inhab. |
| 45 | 92Nanterre | Île-de-France | 97,783 inhab. |
| 46 | 94Vitry-sur-Seine | Île-de-France | 93,963 inhab. |
| 47 | 92Asnières-sur-Seine | Île-de-France | 93,941 inhab. |
| 48 | 94Créteil | Île-de-France | 93,397 inhab. |
| 49 | 84Avignon | Provence-Alpes-Côte d'Azur | 92,188 inhab. |
| 50 | 92Colombes | Île-de-France | 91,053 inhab. |
| 51 | 86Poitiers | Nouvelle-Aquitaine | 89,916 inhab. |
| 52 | 93Aubervilliers | Île-de-France | 88,365 inhab. |
| 53 | 93Aulnay-sous-Bois | Île-de-France | 87,599 inhab. |
| 54 | 59Dunkerque | Hauts-de-France | 86,263 inhab. |
| 55 | 988Nouméa | Nouvelle-Calédonie | 85,976 inhab. |
| 56 | 974Saint-Pierre | La Réunion | 85,038 inhab. |
| 57 | 78Versailles | Île-de-France | 84,095 inhab. |
| 58 | 92Courbevoie | Île-de-France | 82,902 inhab. |
| 59 | 92Rueil-Malmaison | Île-de-France | 82,874 inhab. |
| 60 | 974Le Tampon | La Réunion | 82,579 inhab. |
| 61 | 34Béziers | Occitanie | 81,545 inhab. |
| 62 | 64Pau | Nouvelle-Aquitaine | 80,441 inhab. |
| 63 | 17La Rochelle | Nouvelle-Aquitaine | 79,851 inhab. |
| 64 | 50Cherbourg-en-Cotentin | Normandie | 78,258 inhab. |
| 65 | 33Mérignac | Nouvelle-Aquitaine | 78,090 inhab. |
| 66 | 94Champigny-sur-Marne | Île-de-France | 78,072 inhab. |
| 67 | 06Antibes | Provence-Alpes-Côte d'Azur | 77,637 inhab. |
| 68 | 94Saint-Maur-des-Fossés | Île-de-France | 76,572 inhab. |
| 69 | 2AAjaccio | Corse | 76,320 inhab. |
| 70 | 972Fort-de-France | Martinique | 75,506 inhab. |
| 71 | 44Saint-Nazaire | Pays de la Loire | 74,568 inhab. |
| 72 | 06Cannes | Provence-Alpes-Côte d'Azur | 74,350 inhab. |
| 73 | 93Noisy-le-Grand | Île-de-France | 72,978 inhab. |
| 74 | 93Drancy | Île-de-France | 72,390 inhab. |
| 75 | 976Mamoudzou | Mayotte | 71,437 inhab. |
| 76 | 95Cergy | Île-de-France | 70,906 inhab. |
| 77 | 92Levallois-Perret | Île-de-France | 68,092 inhab. |
| 78 | 92Issy-les-Moulineaux | Île-de-France | 67,669 inhab. |
| 79 | 62Calais | Hauts-de-France | 67,571 inhab. |
| 80 | 33Pessac | Nouvelle-Aquitaine | 67,339 inhab. |
| 81 | 68Colmar | Grand Est | 66,970 inhab. |
| 82 | 91Évry-Courcouronnes | Île-de-France | 66,919 inhab. |
| 83 | 69Vénissieux | Auvergne-Rhône-Alpes | 65,502 inhab. |
| 84 | 94Ivry-sur-Seine | Île-de-France | 65,064 inhab. |
| 85 | 26Valence | Auvergne-Rhône-Alpes | 64,458 inhab. |
| 86 | 92Clichy | Île-de-France | 64,410 inhab. |
| 87 | 29Quimper | Bretagne | 64,385 inhab. |
| 88 | 92Antony | Île-de-France | 64,263 inhab. |
| 89 | 18Bourges | Centre-Val de Loire | 64,186 inhab. |
| 90 | 83La Seyne-sur-Mer | Provence-Alpes-Côte d'Azur | 63,732 inhab. |
| 91 | 82Montauban | Occitanie | 62,945 inhab. |
| 92 | 59Villeneuve-d'Ascq | Hauts-de-France | 62,868 inhab. |
| 93 | 973Cayenne | Guyane | 62,675 inhab. |
| 94 | 93Le Blanc-Mesnil | Île-de-France | 62,376 inhab. |
| 95 | 10Troyes | Grand Est | 62,088 inhab. |
| 96 | 93Pantin | Île-de-France | 61,929 inhab. |
| 97 | 94Villejuif | Île-de-France | 60,183 inhab. |
| 98 | 73Chambéry | Auvergne-Rhône-Alpes | 59,964 inhab. |
| 99 | 79Niort | Nouvelle-Aquitaine | 59,854 inhab. |
| 100 | 83Fréjus | Provence-Alpes-Côte d'Azur | 59,719 inhab. |
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 11, 2026.
Think you know these by heart? Le Bon Rang gives you five French cities and one of these statistics every day, and asks you for the order.
▶ Play today's Le Bon Rang puzzle
The most populated city in France is Paris, with 2,103,778 inhab., ahead of Marseille (886,040 inhab.) and Lyon (519,127 inhab.).
In order: Paris (2,103,778 inhab.), Marseille (886,040 inhab.), Lyon (519,127 inhab.), Toulouse (514,819 inhab.), Nice (357,737 inhab.), Nantes (327,734 inhab.), Montpellier (310,240 inhab.), Strasbourg (293,771 inhab.), Bordeaux (267,991 inhab.), Lille (238,246 inhab.).
The commune, not the urban area. This ranking counts the legal population inside each commune's own boundaries, which is why Marseille sits second: its commune is large, while the Lyon and Lille urban areas spread across many separate communes that are each counted on their own.