Everyday life · Météo-France, fiches climatologiques
Marseille leads on hours of sunshine, with 2,898 h/year, then Martigues (2,898 h/year) and Istres (2,898 h/year).
| Rank | City | Hours of sunshine h/year | Population | Region |
|---|---|---|---|---|
| 1 | 13 Marseille | 2,898 | 886,040 | Provence-Alpes-Côte d'Azur |
| 2 | 13 Martigues | 2,898 | 48,298 | Provence-Alpes-Côte d'Azur |
| 3 | 13 Istres | 2,898 | 44,292 | Provence-Alpes-Côte d'Azur |
| 4 | 13 Salon-de-Provence | 2,898 | 44,194 | Provence-Alpes-Côte d'Azur |
| 5 | 13 Vitrolles | 2,898 | 36,758 | Provence-Alpes-Côte d'Azur |
| 6 | 13 Marignane | 2,898 | 33,692 | Provence-Alpes-Côte d'Azur |
| 7 | 13 Miramas | 2,898 | 26,203 | Provence-Alpes-Côte d'Azur |
| 8 | 13 Les Pennes-Mirabeau | 2,898 | 22,537 | Provence-Alpes-Côte d'Azur |
| 9 | 13 Châteauneuf-les-Martigues | 2,898 | 18,455 | Provence-Alpes-Côte d'Azur |
| 10 | 13 Fos-sur-Mer | 2,898 | 15,862 | Provence-Alpes-Côte d'Azur |
| 11 | 13 Port-de-Bouc | 2,898 | 15,802 | Provence-Alpes-Côte d'Azur |
| 12 | 13 Saint-Martin-de-Crau | 2,898 | 14,145 | Provence-Alpes-Côte d'Azur |
| 13 | 13 Berre-l'Étang | 2,898 | 13,832 | Provence-Alpes-Côte d'Azur |
| 14 | 13 Rognac | 2,898 | 12,576 | Provence-Alpes-Côte d'Azur |
| 15 | 13 Septèmes-les-Vallons | 2,898 | 11,995 | Provence-Alpes-Côte d'Azur |
| 16 | 13 Pélissanne | 2,898 | 11,085 | Provence-Alpes-Côte d'Azur |
| 17 | 13 Gignac-la-Nerthe | 2,898 | 10,343 | Provence-Alpes-Côte d'Azur |
| 18 | 13 Aix-en-Provence | 2,873 | 149,695 | Provence-Alpes-Côte d'Azur |
| 19 | 13 Aubagne | 2,873 | 47,529 | Provence-Alpes-Côte d'Azur |
| 20 | 13 Gardanne | 2,873 | 21,597 | Provence-Alpes-Côte d'Azur |
| 21 | 13 Allauch | 2,873 | 21,443 | Provence-Alpes-Côte d'Azur |
| 22 | 84 Pertuis | 2,873 | 19,548 | Provence-Alpes-Côte d'Azur |
| 23 | 13 Bouc-Bel-Air | 2,873 | 15,381 | Provence-Alpes-Côte d'Azur |
| 24 | 13 Auriol | 2,873 | 13,037 | Provence-Alpes-Côte d'Azur |
| 25 | 13 Plan-de-Cuques | 2,873 | 11,632 | Provence-Alpes-Côte d'Azur |
| 26 | 13 Trets | 2,873 | 10,946 | Provence-Alpes-Côte d'Azur |
| 27 | 13 Fuveau | 2,873 | 10,337 | Provence-Alpes-Côte d'Azur |
| 28 | 13 Cabriès | 2,873 | 10,240 | Provence-Alpes-Côte d'Azur |
| 29 | 13 Lambesc | 2,873 | 10,024 | Provence-Alpes-Côte d'Azur |
| 30 | 84 Avignon | 2,835 | 92,188 | Provence-Alpes-Côte d'Azur |
| 31 | 84 Carpentras | 2,835 | 31,619 | Provence-Alpes-Côte d'Azur |
| 32 | 84 Orange | 2,835 | 29,706 | Provence-Alpes-Côte d'Azur |
| 33 | 84 Cavaillon | 2,835 | 25,636 | Provence-Alpes-Côte d'Azur |
| 34 | 84 L'Isle-sur-la-Sorgue | 2,835 | 20,244 | Provence-Alpes-Côte d'Azur |
| 35 | 84 Sorgues | 2,835 | 19,006 | Provence-Alpes-Côte d'Azur |
| 36 | 84 Le Pontet | 2,835 | 18,386 | Provence-Alpes-Côte d'Azur |
| 37 | 13 Châteaurenard | 2,835 | 16,545 | Provence-Alpes-Côte d'Azur |
| 38 | 84 Monteux | 2,835 | 13,301 | Provence-Alpes-Côte d'Azur |
| 39 | 30 Villeneuve-lès-Avignon | 2,835 | 13,148 | Occitanie |
| 40 | 84 Vedène | 2,835 | 11,974 | Provence-Alpes-Côte d'Azur |
| 41 | 84 Pernes-les-Fontaines | 2,835 | 10,504 | Provence-Alpes-Côte d'Azur |
| 42 | 84 Apt | 2,835 | 10,143 | Provence-Alpes-Côte d'Azur |
| 43 | 84 Vaison-la-Romaine | 2,835 | 6,058 | Provence-Alpes-Côte d'Azur |
| 44 | 84 Châteauneuf-du-Pape | 2,835 | 2,050 | Provence-Alpes-Côte d'Azur |
| 45 | 84 Gordes | 2,835 | 1,661 | Provence-Alpes-Côte d'Azur |
| 46 | 84 Bonnieux | 2,835 | 1,198 | Provence-Alpes-Côte d'Azur |
| 47 | 84 Ménerbes | 2,835 | 962 | Provence-Alpes-Côte d'Azur |
| 48 | 2A Ajaccio | 2,802 | 76,320 | Corse |
| 49 | 976 Mamoudzou | 2,787 | 71,437 | Mayotte |
| 50 | 976 Koungou | 2,787 | 32,156 | Mayotte |
The other end : Hours of sunshine: the bottom 50 French cities
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 28, 2026.
The table below ranks the top 50 of the 923 cities in the dataset, each with its département, its region and the figure it is ranked on (hours of sunshine), so you can see not just the order but how far apart the places are. The numbers are official public data: INSEE legal populations and the IGN commune registry, with the exact method and the exact scope stated under the table rather than left to be guessed at.
The same data answers neighbouring questions too: see Hours of sunshine: the bottom 50 French cities and The best-known cities in France on Wikipedia, or all rankings for the full list. All of it comes from Le Bon Rang, a free daily game that gives you five French cities and one of these statistics and asks you for the order.