The southernmost city in France is Le Mont-Dore, at a latitude of 22.5171° S, ahead of Nouméa and Dumbéa. All three are in the southern hemisphere, which is where France reaches furthest south.
The table below ranks the top 100 of the 1,131 cities in the dataset, each with its département, its region and the figure it is ranked on (latitude), so you can see not just the order but how far apart the places are. The numbers are official public data: INSEE legal populations and the IGN commune registry, with the exact method and the exact scope stated under the table rather than left to be guessed at.
The same data answers neighbouring questions too: see The French cities with the most rugby players and The French cities with the most pétanque players, or all rankings for the full list. All of it comes from Le Bon Rang, a free daily game that gives you five French cities and one of these statistics and asks you for the order.
| # | City | Region | Latitude | Population |
|---|---|---|---|---|
| 1 | 988Le Mont-Dore | Nouvelle-Calédonie | 22.5171° S | 25,303 |
| 2 | 988Nouméa | Nouvelle-Calédonie | 22.3363° S | 85,976 |
| 3 | 988Dumbéa | Nouvelle-Calédonie | 22.1337° S | 34,926 |
| 4 | 988Païta | Nouvelle-Calédonie | 22.0651° S | 27,609 |
| 5 | 974Petite-Île | La Réunion | 21.3330° S | 13,067 |
| 6 | 974Saint-Pierre | La Réunion | 21.3090° S | 85,038 |
| 7 | 974Saint-Joseph (974) | La Réunion | 21.2921° S | 39,207 |
| 8 | 974L'Étang-Salé | La Réunion | 21.2348° S | 14,464 |
| 9 | 974Saint-Louis (974) | La Réunion | 21.2254° S | 54,941 |
| 10 | 974Le Tampon | La Réunion | 21.2250° S | 82,579 |
| 11 | 974Les Avirons | La Réunion | 21.2019° S | 11,536 |
| 12 | 974Saint-Leu | La Réunion | 21.1816° S | 36,163 |
| 13 | 974Saint-Benoît | La Réunion | 21.0887° S | 38,604 |
| 14 | 974Saint-Paul | La Réunion | 21.0366° S | 108,088 |
| 15 | 974Bras-Panon | La Réunion | 21.0316° S | 13,012 |
| 16 | 974La Possession | La Réunion | 20.9965° S | 36,568 |
| 17 | 974Saint-André | La Réunion | 20.9568° S | 58,885 |
| 18 | 974Sainte-Suzanne | La Réunion | 20.9507° S | 25,551 |
| 19 | 974Sainte-Marie (974) | La Réunion | 20.9463° S | 37,093 |
| 20 | 974Le Port | La Réunion | 20.9459° S | 33,969 |
| 21 | 974Saint-Denis (974) | La Réunion | 20.9434° S | 155,634 |
| 22 | 987Taiarapu-Est | Polynésie française | 17.7821° S | 13,602 |
| 23 | 987Teva I Uta | Polynésie française | 17.7224° S | 10,837 |
| 24 | 987Papara | Polynésie française | 17.7119° S | 11,743 |
| 25 | 987Paea | Polynésie française | 17.6961° S | 12,756 |
| 26 | 987Punaauia | Polynésie française | 17.6180° S | 28,781 |
| 27 | 987Hitiaa O Te Ra | Polynésie française | 17.5914° S | 10,196 |
| 28 | 987Faaa | Polynésie française | 17.5843° S | 29,826 |
| 29 | 987Pirae | Polynésie française | 17.5699° S | 14,068 |
| 30 | 987Mahina | Polynésie française | 17.5575° S | 14,623 |
| 31 | 987Papeete | Polynésie française | 17.5572° S | 26,654 |
| 32 | 987Moorea-Maiao | Polynésie française | 17.5060° S | 18,201 |
| 33 | 987Arue | Polynésie française | 17.0496° S | 10,322 |
| 34 | 987Bora-Bora | Polynésie française | 16.4376° S | 10,758 |
| 35 | 976Bandrele | Mayotte | 12.9392° S | 10,282 |
| 36 | 976Sada | Mayotte | 12.8642° S | 11,156 |
| 37 | 976Dembeni | Mayotte | 12.8530° S | 15,848 |
| 38 | 976Ouangani | Mayotte | 12.8393° S | 10,203 |
| 39 | 976Pamandzi | Mayotte | 12.8010° S | 11,442 |
| 40 | 976Mamoudzou | Mayotte | 12.7875° S | 71,437 |
| 41 | 976Tsingoni | Mayotte | 12.7824° S | 13,934 |
| 42 | 976Dzaoudzi | Mayotte | 12.7761° S | 17,831 |
| 43 | 976Koungou | Mayotte | 12.7417° S | 32,156 |
| 44 | 976Bandraboua | Mayotte | 12.7176° S | 13,989 |
| 45 | 973Matoury | Guyane | 4.8281° N | 36,512 |
| 46 | 973Remire-Montjoly | Guyane | 4.8897° N | 27,723 |
| 47 | 973Apatou | Guyane | 4.9019° N | 10,306 |
| 48 | 973Kourou | Guyane | 4.9085° N | 24,824 |
| 49 | 973Cayenne | Guyane | 4.9464° N | 62,675 |
| 50 | 973Saint-Laurent-du-Maroni | Guyane | 4.9478° N | 54,429 |
| 51 | 973Macouria | Guyane | 4.9925° N | 19,899 |
| 52 | 973Mana | Guyane | 4.9955° N | 10,957 |
| 53 | 972Rivière-Pilote | Martinique | 14.5027° N | 11,604 |
| 54 | 972Rivière-Salée | Martinique | 14.5262° N | 11,829 |
| 55 | 972Saint-Esprit | Martinique | 14.5617° N | 10,322 |
| 56 | 972Ducos | Martinique | 14.5785° N | 18,105 |
| 57 | 972Le François | Martinique | 14.6093° N | 15,778 |
| 58 | 972Le Lamentin | Martinique | 14.6231° N | 39,400 |
| 59 | 972Fort-de-France | Martinique | 14.6492° N | 75,506 |
| 60 | 972Schœlcher | Martinique | 14.6518° N | 19,478 |
| 61 | 972Le Robert | Martinique | 14.6786° N | 21,553 |
| 62 | 972Saint-Joseph (972) | Martinique | 14.6835° N | 16,258 |
| 63 | 972La Trinité (972) | Martinique | 14.7518° N | 11,454 |
| 64 | 972Sainte-Marie (972) | Martinique | 14.7730° N | 14,756 |
| 65 | 971Saint-Claude | Guadeloupe | 16.0406° N | 10,177 |
| 66 | 971Capesterre-Belle-Eau | Guadeloupe | 16.0486° N | 17,684 |
| 67 | 971Petit-Bourg | Guadeloupe | 16.1695° N | 24,665 |
| 68 | 971Le Gosier | Guadeloupe | 16.2274° N | 27,757 |
| 69 | 971Pointe-à-Pitre | Guadeloupe | 16.2351° N | 15,040 |
| 70 | 971Lamentin | Guadeloupe | 16.2443° N | 18,628 |
| 71 | 971Baie-Mahault | Guadeloupe | 16.2498° N | 30,924 |
| 72 | 971Sainte-Anne | Guadeloupe | 16.2565° N | 23,973 |
| 73 | 971Les Abymes | Guadeloupe | 16.2678° N | 51,055 |
| 74 | 971Saint-François | Guadeloupe | 16.2784° N | 13,942 |
| 75 | 971Sainte-Rose | Guadeloupe | 16.2937° N | 17,700 |
| 76 | 971Morne-à-l'Eau | Guadeloupe | 16.3212° N | 16,228 |
| 77 | 971Le Moule | Guadeloupe | 16.3354° N | 23,014 |
| 78 | 977Saint-Barthélemy | Saint-Barthélemy | 17.9204° N | 10,660 |
| 79 | 978Saint-Martin | Saint-Martin | 18.0855° N | 31,160 |
| 80 | 2ABonifacio | Corse | 41.4217° N | 3,344 |
| 81 | 2APorto-Vecchio | Corse | 41.5849° N | 11,198 |
| 82 | 2APropriano | Corse | 41.6510° N | 3,996 |
| 83 | 2AAjaccio | Corse | 41.9228° N | 76,320 |
| 84 | 2BCorte | Corse | 42.2737° N | 7,819 |
| 85 | 66Collioure | Occitanie | 42.5087° N | 2,756 |
| 86 | 66Argelès-sur-Mer | Occitanie | 42.5300° N | 10,616 |
| 87 | 2BCalvi | Corse | 42.5498° N | 5,788 |
| 88 | 2BBorgo | Corse | 42.5809° N | 10,311 |
| 89 | 66Saint-Cyprien | Occitanie | 42.6205° N | 12,068 |
| 90 | 2BL'Île-Rousse | Corse | 42.6344° N | 3,231 |
| 91 | 66Cabestany | Occitanie | 42.6804° N | 10,465 |
| 92 | 66Canet-en-Roussillon | Occitanie | 42.6809° N | 13,227 |
| 93 | 2BBastia | Corse | 42.6861° N | 46,867 |
| 94 | 66Perpignan | Occitanie | 42.6990° N | 121,616 |
| 95 | 66Saint-Estève | Occitanie | 42.7154° N | 11,630 |
| 96 | 31Bagnères-de-Luchon | Occitanie | 42.7492° N | 2,076 |
| 97 | 66Pia | Occitanie | 42.7506° N | 11,615 |
| 98 | 65Cauterets | Occitanie | 42.8656° N | 829 |
| 99 | 11Limoux | Occitanie | 43.0464° N | 10,532 |
| 100 | 83La Seyne-sur-Mer | Provence-Alpes-Côte d'Azur | 43.0837° N | 63,732 |
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 11, 2026.
Think you know these by heart? Le Bon Rang gives you five French cities and one of these statistics every day, and asks you for the order.
▶ Play today's Le Bon Rang puzzle
The southernmost city in France is Le Mont-Dore, at a latitude of 22.5171° S, ahead of Nouméa and Dumbéa. All three are in the southern hemisphere, which is where France reaches furthest south.
In order: Le Mont-Dore (22.5171° S), Nouméa (22.3363° S), Dumbéa (22.1337° S), Païta (22.0651° S), Petite-Île (21.3330° S), Saint-Pierre (21.3090° S), Saint-Joseph (974) (21.2921° S), L'Étang-Salé (21.2348° S), Saint-Louis (974) (21.2254° S), Le Tampon (21.2250° S).
Corsica: the island's southern tip reaches well below anything on the mainland, and the cliffs of Bonifacio look across to Sardinia. On the mainland itself the southernmost cities are on the Catalan coast and in the eastern Pyrenees, around Collioure, Argelès-sur-Mer and Perpignan. Overseas they are all further south than any of these, which is why they hold the top of the table: Nouvelle-Calédonie and Polynésie sit past 20° S, and La Réunion just short of it.