The highest commune in France is Val-d'Isère, at a mean altitude of 2,583 m, ahead of Tignes (2,465 m) and Chamonix-Mont-Blanc (2,445 m).
The table below ranks the top 100 of the 1,111 cities in the dataset, each with its département, its region and the figure it is ranked on (altitude), so you can see not just the order but how far apart the places are. The numbers are official public data: INSEE legal populations and the IGN commune registry, with the exact method and the exact scope stated under the table rather than left to be guessed at.
The same data answers neighbouring questions too: see The northernmost cities in France and The southernmost cities in France, or all rankings for the full list. All of it comes from Le Bon Rang, a free daily game that gives you five French cities and one of these statistics and asks you for the order.
| # | City | Region | Altitude | Population |
|---|---|---|---|---|
| 1 | 73Val-d'Isère | Auvergne-Rhône-Alpes | 2,583 m | 1,567 |
| 2 | 73Tignes | Auvergne-Rhône-Alpes | 2,465 m | 1,919 |
| 3 | 74Chamonix-Mont-Blanc | Auvergne-Rhône-Alpes | 2,445 m | 8,705 |
| 4 | 73Courchevel | Auvergne-Rhône-Alpes | 2,026 m | 2,290 |
| 5 | 65Cauterets | Occitanie | 1,941 m | 829 |
| 6 | 74La Clusaz | Auvergne-Rhône-Alpes | 1,619 m | 1,623 |
| 7 | 05Briançon | Provence-Alpes-Côte d'Azur | 1,586 m | 11,411 |
| 8 | 31Bagnères-de-Luchon | Occitanie | 1,559 m | 2,076 |
| 9 | 74Morzine | Auvergne-Rhône-Alpes | 1,548 m | 2,658 |
| 10 | 74Passy | Auvergne-Rhône-Alpes | 1,517 m | 10,856 |
| 11 | 74Megève | Auvergne-Rhône-Alpes | 1,478 m | 2,893 |
| 12 | 04Barcelonnette | Provence-Alpes-Côte d'Azur | 1,407 m | 2,518 |
| 13 | 2BCorte | Corse | 1,301 m | 7,819 |
| 14 | 74Sallanches | Auvergne-Rhône-Alpes | 1,285 m | 17,319 |
| 15 | 974Le Tampon | La Réunion | 1,282 m | 82,579 |
| 16 | 74Fillière | Auvergne-Rhône-Alpes | 1,152 m | 10,075 |
| 17 | 05Gap | Provence-Alpes-Côte d'Azur | 1,113 m | 41,293 |
| 18 | 48Saint-Chély-d'Apcher | Occitanie | 1,026 m | 3,955 |
| 19 | 974Saint-Leu | La Réunion | 1,017 m | 36,163 |
| 20 | 25Pontarlier | Bourgogne-Franche-Comté | 989 m | 18,067 |
| 21 | 974Les Avirons | La Réunion | 970 m | 11,536 |
| 22 | 974Saint-Joseph (974) | La Réunion | 963 m | 39,207 |
| 23 | 01Gex | Auvergne-Rhône-Alpes | 949 m | 13,627 |
| 24 | 48Mende | Occitanie | 899 m | 12,464 |
| 25 | 04Digne-les-Bains | Provence-Alpes-Côte d'Azur | 868 m | 17,979 |
| 26 | 974La Possession | La Réunion | 855 m | 36,568 |
| 27 | 74La Roche-sur-Foron | Auvergne-Rhône-Alpes | 838 m | 11,348 |
| 28 | 88Gérardmer | Grand Est | 821 m | 7,581 |
| 29 | 01Divonne-les-Bains | Auvergne-Rhône-Alpes | 810 m | 10,464 |
| 30 | 974Saint-Paul | La Réunion | 791 m | 108,088 |
| 31 | 974Saint-Benoît | La Réunion | 768 m | 38,604 |
| 32 | 43Le Puy-en-Velay | Auvergne-Rhône-Alpes | 750 m | 18,540 |
| 33 | 974Saint-Denis (974) | La Réunion | 714 m | 155,634 |
| 34 | 12Millau | Occitanie | 688 m | 22,044 |
| 35 | 81Mazamet | Occitanie | 675 m | 10,085 |
| 36 | 974Bras-Panon | La Réunion | 673 m | 13,012 |
| 37 | 15Aurillac | Auvergne-Rhône-Alpes | 668 m | 26,214 |
| 38 | 01Oyonnax | Auvergne-Rhône-Alpes | 667 m | 22,480 |
| 39 | 974Saint-Louis (974) | La Réunion | 666 m | 54,941 |
| 40 | 971Saint-Claude | Guadeloupe | 650 m | 10,177 |
| 41 | 74Bonneville | Auvergne-Rhône-Alpes | 642 m | 13,335 |
| 42 | 42Saint-Étienne | Auvergne-Rhône-Alpes | 633 m | 173,136 |
| 43 | 974Sainte-Marie (974) | La Réunion | 619 m | 37,093 |
| 44 | 42Le Chambon-Feugerolles | Auvergne-Rhône-Alpes | 607 m | 12,314 |
| 45 | 73Albertville | Auvergne-Rhône-Alpes | 596 m | 19,978 |
| 46 | 38Seyssinet-Pariset | Auvergne-Rhône-Alpes | 585 m | 11,739 |
| 47 | 12Onet-le-Château | Occitanie | 574 m | 12,080 |
| 48 | 12Rodez | Occitanie | 565 m | 23,981 |
| 49 | 74Annecy | Auvergne-Rhône-Alpes | 554 m | 132,117 |
| 50 | 01Valserhône | Auvergne-Rhône-Alpes | 554 m | 16,712 |
| 51 | 74Cluses | Auvergne-Rhône-Alpes | 552 m | 17,795 |
| 52 | 68Riquewihr | Grand Est | 551 m | 999 |
| 53 | 42Firminy | Auvergne-Rhône-Alpes | 542 m | 17,060 |
| 54 | 06Vence | Provence-Alpes-Côte d'Azur | 533 m | 19,917 |
| 55 | 974Petite-Île | La Réunion | 527 m | 13,067 |
| 56 | 42Saint-Chamond | Auvergne-Rhône-Alpes | 520 m | 35,646 |
| 57 | 69Tarare | Auvergne-Rhône-Alpes | 518 m | 10,893 |
| 58 | 23Guéret | Nouvelle-Aquitaine | 488 m | 12,955 |
| 59 | 74Vétraz-Monthoux | Auvergne-Rhône-Alpes | 487 m | 10,949 |
| 60 | 73La Motte-Servolex | Auvergne-Rhône-Alpes | 475 m | 12,067 |
| 61 | 74Saint-Julien-en-Genevois | Auvergne-Rhône-Alpes | 474 m | 16,222 |
| 62 | 65Lourdes | Occitanie | 466 m | 13,266 |
| 63 | 38Sassenage | Auvergne-Rhône-Alpes | 466 m | 11,646 |
| 64 | 38Voiron | Auvergne-Rhône-Alpes | 454 m | 21,847 |
| 65 | 07Annonay | Auvergne-Rhône-Alpes | 453 m | 17,274 |
| 66 | 01Saint-Genis-Pouilly | Auvergne-Rhône-Alpes | 452 m | 14,432 |
| 67 | 63Thiers | Auvergne-Rhône-Alpes | 451 m | 11,637 |
| 68 | 63Chamalières | Auvergne-Rhône-Alpes | 444 m | 17,509 |
| 69 | 74Annemasse | Auvergne-Rhône-Alpes | 443 m | 37,628 |
| 70 | 42Saint-Just-Saint-Rambert | Auvergne-Rhône-Alpes | 442 m | 15,764 |
| 71 | 88Saint-Dié-des-Vosges | Grand Est | 441 m | 19,251 |
| 72 | 63Beaumont | Auvergne-Rhône-Alpes | 437 m | 10,728 |
| 73 | 74Thonon-les-Bains | Auvergne-Rhône-Alpes | 427 m | 37,928 |
| 74 | 01Ferney-Voltaire | Auvergne-Rhône-Alpes | 422 m | 12,094 |
| 75 | 71Autun | Bourgogne-Franche-Comté | 416 m | 13,172 |
| 76 | 42Montbrison | Auvergne-Rhône-Alpes | 414 m | 16,123 |
| 77 | 90Belfort | Bourgogne-Franche-Comté | 412 m | 45,912 |
| 78 | 63Issoire | Auvergne-Rhône-Alpes | 408 m | 15,115 |
| 79 | 04Manosque | Provence-Alpes-Côte d'Azur | 407 m | 22,718 |
| 80 | 74Gaillard | Auvergne-Rhône-Alpes | 406 m | 11,423 |
| 81 | 31Saint-Gaudens | Occitanie | 404 m | 12,139 |
| 82 | 88Épinal | Grand Est | 401 m | 32,251 |
| 83 | 54Villerupt | Grand Est | 394 m | 10,102 |
| 84 | 74Rumilly | Auvergne-Rhône-Alpes | 393 m | 16,442 |
| 85 | 64Oloron-Sainte-Marie | Nouvelle-Aquitaine | 391 m | 10,684 |
| 86 | 42Andrézieux-Bouthéon | Auvergne-Rhône-Alpes | 388 m | 10,425 |
| 87 | 13Auriol | Provence-Alpes-Côte d'Azur | 386 m | 13,037 |
| 88 | 13Trets | Provence-Alpes-Côte d'Azur | 385 m | 10,946 |
| 89 | 71Le Creusot | Bourgogne-Franche-Comté | 384 m | 20,509 |
| 90 | 63Aubière | Auvergne-Rhône-Alpes | 380 m | 10,459 |
| 91 | 01Ambérieu-en-Bugey | Auvergne-Rhône-Alpes | 379 m | 15,934 |
| 92 | 68Guebwiller | Grand Est | 376 m | 11,243 |
| 93 | 63Cournon-d'Auvergne | Auvergne-Rhône-Alpes | 375 m | 19,951 |
| 94 | 63Clermont-Ferrand | Auvergne-Rhône-Alpes | 370 m | 146,351 |
| 95 | 70Héricourt | Bourgogne-Franche-Comté | 368 m | 10,621 |
| 96 | 971Capesterre-Belle-Eau | Guadeloupe | 367 m | 17,684 |
| 97 | 06Carros | Provence-Alpes-Côte d'Azur | 367 m | 13,803 |
| 98 | 87Couzeix | Nouvelle-Aquitaine | 366 m | 10,195 |
| 99 | 83Saint-Maximin-la-Sainte-Baume | Provence-Alpes-Côte d'Azur | 362 m | 17,896 |
| 100 | 84Bonnieux | Provence-Alpes-Côte d'Azur | 361 m | 1,198 |
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 11, 2026.
Think you know these by heart? Le Bon Rang gives you five French cities and one of these statistics every day, and asks you for the order.
▶ Play today's Le Bon Rang puzzle
The highest commune in France is Val-d'Isère, at a mean altitude of 2,583 m, ahead of Tignes (2,465 m) and Chamonix-Mont-Blanc (2,445 m).
In order: Val-d'Isère (2,583 m), Tignes (2,465 m), Chamonix-Mont-Blanc (2,445 m), Courchevel (2,026 m), Cauterets (1,941 m), La Clusaz (1,619 m), Briançon (1,586 m), Bagnères-de-Luchon (1,559 m), Morzine (1,548 m), Passy (1,517 m).
It is, and this ranking agrees: Briançon is the highest commune in France with more than 10,000 inhabitants, which is what the usual claim means by "city". The communes above it here are Alpine resorts of one or two thousand residents (Val-d'Isère, Tignes, Chamonix), and note that the figure ranked is the commune's MEAN altitude over its whole territory, so a village whose land runs up to a glacier scores far above the altitude of its own streets.