The largest commune by area here is Mana, covering 6,622.4 km², ahead of Saint-Laurent-du-Maroni (4,320.8 km²) and Kourou (2,289.2 km²).
The table below ranks the top 100 of the 1,131 cities in the dataset, each with its département, its region and the figure it is ranked on (area), so you can see not just the order but how far apart the places are. The numbers are official public data: INSEE legal populations and the IGN commune registry, with the exact method and the exact scope stated under the table rather than left to be guessed at.
The same data answers neighbouring questions too: see The French cities farthest from Paris and The French cities farthest from the sea, or all rankings for the full list. All of it comes from Le Bon Rang, a free daily game that gives you five French cities and one of these statistics and asks you for the order.
| # | City | Region | Area | Population |
|---|---|---|---|---|
| 1 | 973Mana | Guyane | 6,622.4 km² | 10,957 |
| 2 | 973Saint-Laurent-du-Maroni | Guyane | 4,320.8 km² | 54,429 |
| 3 | 973Kourou | Guyane | 2,289.2 km² | 24,824 |
| 4 | 973Apatou | Guyane | 2,154.8 km² | 10,306 |
| 5 | 13Arles | Provence-Alpes-Côte d'Azur | 756.8 km² | 51,811 |
| 6 | 988Païta | Nouvelle-Calédonie | 695.7 km² | 27,609 |
| 7 | 988Le Mont-Dore | Nouvelle-Calédonie | 638.8 km² | 25,303 |
| 8 | 13Saintes-Maries-de-la-Mer | Provence-Alpes-Côte d'Azur | 370.1 km² | 2,433 |
| 9 | 49Chemillé-en-Anjou | Pays de la Loire | 321.2 km² | 21,999 |
| 10 | 973Macouria | Guyane | 287.5 km² | 19,899 |
| 11 | 49Baugé-en-Anjou | Pays de la Loire | 270.5 km² | 11,712 |
| 12 | 988Dumbéa | Nouvelle-Calédonie | 252.6 km² | 34,926 |
| 13 | 74Chamonix-Mont-Blanc | Auvergne-Rhône-Alpes | 245.4 km² | 8,705 |
| 14 | 49Segré-en-Anjou Bleu | Pays de la Loire | 244.2 km² | 17,667 |
| 15 | 974Saint-Paul | La Réunion | 241.6 km² | 108,088 |
| 16 | 13Marseille | Provence-Alpes-Côte d'Azur | 237.9 km² | 886,040 |
| 17 | 49Beaupréau-en-Mauges | Pays de la Loire | 232.1 km² | 23,989 |
| 18 | 974Saint-Benoît | La Réunion | 231.1 km² | 38,604 |
| 19 | 987Hitiaa O Te Ra | Polynésie française | 219 km² | 10,196 |
| 20 | 987Taiarapu-Est | Polynésie française | 218.8 km² | 13,602 |
| 21 | 49Sèvremoine | Pays de la Loire | 215.2 km² | 25,797 |
| 22 | 13Saint-Martin-de-Crau | Provence-Alpes-Côte d'Azur | 215 km² | 14,145 |
| 23 | 49Montrevault-sur-Èvre | Pays de la Loire | 199.8 km² | 15,726 |
| 24 | 49Mauges-sur-Loire | Pays de la Loire | 194.3 km² | 18,695 |
| 25 | 40Biscarrosse | Nouvelle-Aquitaine | 193.5 km² | 15,836 |
| 26 | 13Aix-en-Provence | Provence-Alpes-Côte d'Azur | 187.5 km² | 149,695 |
| 27 | 67Haguenau | Grand Est | 183.5 km² | 36,391 |
| 28 | 79Bressuire | Nouvelle-Aquitaine | 182.4 km² | 19,970 |
| 29 | 974Le Tampon | La Réunion | 182.1 km² | 82,579 |
| 30 | 33La Teste-de-Buch | Nouvelle-Aquitaine | 178.9 km² | 27,566 |
| 31 | 974Saint-Joseph (974) | La Réunion | 178.7 km² | 39,207 |
| 32 | 11Narbonne | Occitanie | 174.8 km² | 57,587 |
| 33 | 77Fontainebleau | Île-de-France | 172.3 km² | 15,583 |
| 34 | 12Millau | Occitanie | 170.2 km² | 22,044 |
| 35 | 2APorto-Vecchio | Corse | 168.3 km² | 11,198 |
| 36 | 30Nîmes | Occitanie | 161.2 km² | 151,839 |
| 37 | 65Cauterets | Occitanie | 158.1 km² | 829 |
| 38 | 49Orée d'Anjou | Pays de la Loire | 157.8 km² | 17,162 |
| 39 | 30Saint-Gilles | Occitanie | 152.2 km² | 14,734 |
| 40 | 50La Hague | Normandie | 149.6 km² | 11,484 |
| 41 | 49Doué-en-Anjou | Pays de la Loire | 149.5 km² | 11,029 |
| 42 | 2BCorte | Corse | 149.1 km² | 7,819 |
| 43 | 973Matoury | Guyane | 146.7 km² | 36,512 |
| 44 | 987Moorea-Maiao | Polynésie française | 146.5 km² | 18,201 |
| 45 | 974Saint-Denis (974) | La Réunion | 142.3 km² | 155,634 |
| 46 | 14Vire Normandie | Normandie | 141.1 km² | 17,457 |
| 47 | 2ABonifacio | Corse | 139.6 km² | 3,344 |
| 48 | 33Mios | Nouvelle-Aquitaine | 137.3 km² | 12,043 |
| 49 | 50Carentan-les-Marais | Normandie | 136 km² | 10,218 |
| 50 | 82Montauban | Occitanie | 135.9 km² | 62,945 |
| 51 | 83Hyères | Provence-Alpes-Côte d'Azur | 133.6 km² | 55,858 |
| 52 | 22Lamballe-Armor | Bretagne | 132 km² | 17,241 |
| 53 | 971Petit-Bourg | Guadeloupe | 131.9 km² | 24,665 |
| 54 | 971Sainte-Rose | Guadeloupe | 123.1 km² | 17,700 |
| 55 | 49Brissac Loire Aubance | Pays de la Loire | 122.2 km² | 10,878 |
| 56 | 987Teva I Uta | Polynésie française | 120.2 km² | 10,837 |
| 57 | 974La Possession | La Réunion | 119.4 km² | 36,568 |
| 58 | 74Fillière | Auvergne-Rhône-Alpes | 119.1 km² | 10,075 |
| 59 | 974Saint-Leu | La Réunion | 118.7 km² | 36,163 |
| 60 | 85Montaigu-Vendée | Pays de la Loire | 118.2 km² | 21,134 |
| 61 | 31Toulouse | Occitanie | 118.1 km² | 514,819 |
| 62 | 49Loire-Authion | Pays de la Loire | 114.8 km² | 16,765 |
| 63 | 13Istres | Provence-Alpes-Côte d'Azur | 114.2 km² | 44,292 |
| 64 | 30Vauvert | Occitanie | 110.6 km² | 11,671 |
| 65 | 05Gap | Provence-Alpes-Côte d'Azur | 108.8 km² | 41,293 |
| 66 | 73Val-d'Isère | Auvergne-Rhône-Alpes | 107.5 km² | 1,567 |
| 67 | 83Roquebrune-sur-Argens | Provence-Alpes-Côte d'Azur | 106.8 km² | 15,442 |
| 68 | 75Paris | Île-de-France | 105.4 km² | 2,103,778 |
| 69 | 04Digne-les-Bains | Provence-Alpes-Côte d'Azur | 105.4 km² | 17,979 |
| 70 | 83Fréjus | Provence-Alpes-Côte d'Azur | 104.8 km² | 59,719 |
| 71 | 971Capesterre-Belle-Eau | Guadeloupe | 103.6 km² | 17,684 |
| 72 | 44Blain | Pays de la Loire | 102.2 km² | 10,376 |
| 73 | 33Cestas | Nouvelle-Aquitaine | 99.5 km² | 16,666 |
| 74 | 974Saint-Louis (974) | La Réunion | 99.3 km² | 54,941 |
| 75 | 81Castres | Occitanie | 98.5 km² | 42,505 |
| 76 | 974Saint-Pierre | La Réunion | 96.8 km² | 85,038 |
| 77 | 34Béziers | Occitanie | 95.8 km² | 81,545 |
| 78 | 44Pornic | Pays de la Loire | 94.6 km² | 18,745 |
| 79 | 987Papara | Polynésie française | 92.9 km² | 11,743 |
| 80 | 73Tignes | Auvergne-Rhône-Alpes | 91.3 km² | 1,919 |
| 81 | 83Saint-Raphaël | Provence-Alpes-Côte d'Azur | 90.8 km² | 37,113 |
| 82 | 85Les Herbiers | Pays de la Loire | 89.1 km² | 16,521 |
| 83 | 974Sainte-Marie (974) | La Réunion | 89 km² | 37,093 |
| 84 | 85La Roche-sur-Yon | Pays de la Loire | 88 km² | 54,849 |
| 85 | 974Bras-Panon | La Réunion | 87.8 km² | 13,012 |
| 86 | 13Fos-sur-Mer | Provence-Alpes-Côte d'Azur | 87.5 km² | 15,862 |
| 87 | 49Cholet | Pays de la Loire | 87.4 km² | 54,404 |
| 88 | 30Beaucaire | Occitanie | 86.5 km² | 15,692 |
| 89 | 85Les Sables-d'Olonne | Pays de la Loire | 85.9 km² | 49,603 |
| 90 | 82Moissac | Occitanie | 85.9 km² | 13,419 |
| 91 | 33Saint-Médard-en-Jalles | Nouvelle-Aquitaine | 85 km² | 32,910 |
| 92 | 52Colombey les Deux Églises | Grand Est | 84.4 km² | 661 |
| 93 | 29Quimper | Bretagne | 84.3 km² | 64,385 |
| 94 | 971Le Moule | Guadeloupe | 83.4 km² | 23,014 |
| 95 | 2AAjaccio | Corse | 82.5 km² | 76,320 |
| 96 | 83Sainte-Maxime | Provence-Alpes-Côte d'Azur | 82.3 km² | 14,118 |
| 97 | 85Aizenay | Pays de la Loire | 82.1 km² | 10,365 |
| 98 | 79Thouars | Nouvelle-Aquitaine | 81.8 km² | 13,891 |
| 99 | 44Guérande | Pays de la Loire | 81.7 km² | 16,804 |
| 100 | 47Villeneuve-sur-Lot | Nouvelle-Aquitaine | 81.4 km² | 22,350 |
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 11, 2026.
Think you know these by heart? Le Bon Rang gives you five French cities and one of these statistics every day, and asks you for the order.
▶ Play today's Le Bon Rang puzzle
The largest commune by area here is Mana, covering 6,622.4 km², ahead of Saint-Laurent-du-Maroni (4,320.8 km²) and Kourou (2,289.2 km²).
In order: Mana (6,622.4 km²), Saint-Laurent-du-Maroni (4,320.8 km²), Kourou (2,289.2 km²), Apatou (2,154.8 km²), Arles (756.8 km²), Païta (695.7 km²), Le Mont-Dore (638.8 km²), Saintes-Maries-de-la-Mer (370.1 km²), Chemillé-en-Anjou (321.2 km²), Macouria (287.5 km²).
Because the scale of a Guianese commune is nothing like a metropolitan one: the top of this table covers more ground than whole départements, and Arles, the largest in metropolitan France with its Camargue marshland, only appears once the Guianese communes have gone by. The very largest commune in France, Maripasoula, is missing for a different reason: it has under 10 000 inhabitants and this dataset's floor keeps it out, which is the one place where reading the table as a ranking of towns costs you the record holder.