Everyday life · Météo-France, fiches climatologiques
Morlaix comes last on hours of sunshine, with 1,463 h/year, ahead of Rouen (1,554 h/year) and Saint-Étienne-du-Rouvray (1,554 h/year).
| Rank | City | Hours of sunshine h/year | Population | Region |
|---|---|---|---|---|
| 1 | 29 Morlaix | 1,463 | 15,194 | Bretagne |
| 2 | 76 Rouen | 1,554 | 117,662 | Normandie |
| 3 | 76 Saint-Étienne-du-Rouvray | 1,554 | 29,518 | Normandie |
| 4 | 76 Sotteville-lès-Rouen | 1,554 | 29,003 | Normandie |
| 5 | 76 Le Grand-Quevilly | 1,554 | 25,789 | Normandie |
| 6 | 76 Le Petit-Quevilly | 1,554 | 22,208 | Normandie |
| 7 | 76 Mont-Saint-Aignan | 1,554 | 20,165 | Normandie |
| 8 | 27 Louviers | 1,554 | 18,705 | Normandie |
| 9 | 76 Elbeuf | 1,554 | 15,474 | Normandie |
| 10 | 76 Bois-Guillaume | 1,554 | 14,539 | Normandie |
| 11 | 76 Canteleu | 1,554 | 14,402 | Normandie |
| 12 | 27 Val-de-Reuil | 1,554 | 13,245 | Normandie |
| 13 | 76 Oissel-sur-Seine | 1,554 | 12,317 | Normandie |
| 14 | 76 Barentin | 1,554 | 12,022 | Normandie |
| 15 | 76 Maromme | 1,554 | 10,957 | Normandie |
| 16 | 76 Déville-lès-Rouen | 1,554 | 10,802 | Normandie |
| 17 | 76 Caudebec-lès-Elbeuf | 1,554 | 10,476 | Normandie |
| 18 | 29 Brest | 1,555 | 142,346 | Bretagne |
| 19 | 29 Landerneau | 1,555 | 16,363 | Bretagne |
| 20 | 29 Guipavas | 1,555 | 15,538 | Bretagne |
| 21 | 29 Le Relecq-Kerhuon | 1,555 | 11,897 | Bretagne |
| 22 | 08 Charleville-Mézières | 1,576 | 45,560 | Grand Est |
| 23 | 08 Sedan | 1,576 | 16,667 | Grand Est |
| 24 | 22 Saint-Brieuc | 1,616 | 44,364 | Bretagne |
| 25 | 22 Lamballe-Armor | 1,616 | 17,241 | Bretagne |
| 26 | 22 Plérin | 1,616 | 14,425 | Bretagne |
| 27 | 22 Ploufragan | 1,616 | 11,507 | Bretagne |
| 28 | 59 Lille | 1,627 | 238,246 | Hauts-de-France |
| 29 | 59 Tourcoing | 1,627 | 98,772 | Hauts-de-France |
| 30 | 59 Roubaix | 1,627 | 98,286 | Hauts-de-France |
| 31 | 59 Villeneuve-d'Ascq | 1,627 | 62,868 | Hauts-de-France |
| 32 | 59 Wattrelos | 1,627 | 40,847 | Hauts-de-France |
| 33 | 59 Douai | 1,627 | 40,250 | Hauts-de-France |
| 34 | 59 Marcq-en-Barœul | 1,627 | 40,184 | Hauts-de-France |
| 35 | 62 Lens | 1,627 | 32,920 | Hauts-de-France |
| 36 | 62 Liévin | 1,627 | 30,063 | Hauts-de-France |
| 37 | 59 Lambersart | 1,627 | 27,090 | Hauts-de-France |
| 38 | 59 Armentières | 1,627 | 26,998 | Hauts-de-France |
| 39 | 62 Hénin-Beaumont | 1,627 | 25,688 | Hauts-de-France |
| 40 | 62 Béthune | 1,627 | 25,224 | Hauts-de-France |
| 41 | 59 Loos | 1,627 | 22,567 | Hauts-de-France |
| 42 | 59 La Madeleine | 1,627 | 21,790 | Hauts-de-France |
| 43 | 59 Mons-en-Barœul | 1,627 | 21,105 | Hauts-de-France |
| 44 | 59 Wasquehal | 1,627 | 20,726 | Hauts-de-France |
| 45 | 59 Halluin | 1,627 | 20,715 | Hauts-de-France |
| 46 | 59 Denain | 1,627 | 20,665 | Hauts-de-France |
| 47 | 59 Croix | 1,627 | 20,566 | Hauts-de-France |
| 48 | 59 Ronchin | 1,627 | 19,787 | Hauts-de-France |
| 49 | 59 Faches-Thumesnil | 1,627 | 18,619 | Hauts-de-France |
| 50 | 59 Hem | 1,627 | 18,582 | Hauts-de-France |
The other end : Hours of sunshine: the top 50 French cities
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 28, 2026.
The table below ranks the top 50 of the 923 cities in the dataset, each with its département, its region and the figure it is ranked on (hours of sunshine), so you can see not just the order but how far apart the places are. The numbers are official public data: INSEE legal populations and the IGN commune registry, with the exact method and the exact scope stated under the table rather than left to be guessed at.
The same data answers neighbouring questions too: see The best-known cities in France on Wikipedia and The least-known cities in France on Wikipedia, or all rankings for the full list. All of it comes from Le Bon Rang, a free daily game that gives you five French cities and one of these statistics and asks you for the order.