Everyday life · SSMSI, délinquance enregistrée par commune
Najac comes last on assaults outside the family, with 0 / 1,000 inhabitants, ahead of Chambord (0 / 1,000 inhabitants) and Domrémy-la-Pucelle (0 / 1,000 inhabitants).
| Rank | City | Assaults outside the family / 1,000 inhab. | Population | Region |
|---|---|---|---|---|
| 1 | 12 Najac | 0 | 771 | Occitanie |
| 2 | 41 Chambord | 0 | 102 | Centre-Val de Loire |
| 3 | 88 Domrémy-la-Pucelle | 0 | 102 | Grand Est |
| 4 | 87 Panazol | 0.7 | 11,342 | Nouvelle-Aquitaine |
| 5 | 49 Montrevault-sur-Èvre | 0.7 | 15,726 | Pays de la Loire |
| 6 | 50 La Hague | 0.7 | 11,484 | Normandie |
| 7 | 49 Orée d'Anjou | 0.7 | 17,162 | Pays de la Loire |
| 8 | 49 Beaupréau-en-Mauges | 0.7 | 23,989 | Pays de la Loire |
| 9 | 34 Saint-Gély-du-Fesc | 0.7 | 10,472 | Occitanie |
| 10 | 59 Mouvaux | 0.9 | 13,369 | Hauts-de-France |
| 11 | 64 Urrugne | 0.9 | 10,661 | Nouvelle-Aquitaine |
| 12 | 29 Fouesnant | 0.9 | 10,436 | Bretagne |
| 13 | 49 Sèvremoine | 0.9 | 25,797 | Pays de la Loire |
| 14 | 78 Le Pecq | 1 | 16,059 | Île-de-France |
| 15 | 91 Gif-sur-Yvette | 1 | 22,544 | Île-de-France |
| 16 | 76 Bois-Guillaume | 1.1 | 14,539 | Normandie |
| 17 | 29 Plouzané | 1.1 | 13,567 | Bretagne |
| 18 | 78 Fontenay-le-Fleury | 1.1 | 13,680 | Île-de-France |
| 19 | 31 Castelginest | 1.1 | 11,271 | Occitanie |
| 20 | 78 Andrésy | 1.1 | 13,834 | Île-de-France |
| 21 | 56 Guidel | 1.1 | 12,338 | Bretagne |
| 22 | 78 Viroflay | 1.1 | 17,237 | Île-de-France |
| 23 | 49 Brissac Loire Aubance | 1.1 | 10,878 | Pays de la Loire |
| 24 | 94 Le Plessis-Trévise | 1.1 | 21,112 | Île-de-France |
| 25 | 59 Wambrechies | 1.2 | 11,012 | Hauts-de-France |
| 26 | 92 Neuilly-sur-Seine | 1.2 | 59,538 | Île-de-France |
| 27 | 78 Chatou | 1.2 | 30,598 | Île-de-France |
| 28 | 24 Boulazac Isle Manoire | 1.2 | 10,759 | Nouvelle-Aquitaine |
| 29 | 35 Cesson-Sévigné | 1.2 | 18,761 | Bretagne |
| 30 | 35 Betton | 1.2 | 12,964 | Bretagne |
| 31 | 87 Couzeix | 1.2 | 10,195 | Nouvelle-Aquitaine |
| 32 | 49 Mauges-sur-Loire | 1.3 | 18,695 | Pays de la Loire |
| 33 | 92 Chaville | 1.3 | 20,594 | Île-de-France |
| 34 | 92 Le Plessis-Robinson | 1.3 | 28,848 | Île-de-France |
| 35 | 22 Plérin | 1.3 | 14,425 | Bretagne |
| 36 | 31 Plaisance-du-Touch | 1.3 | 21,079 | Occitanie |
| 37 | 13 Allauch | 1.3 | 21,443 | Provence-Alpes-Côte d'Azur |
| 38 | 44 La Chapelle-sur-Erdre | 1.3 | 20,690 | Pays de la Loire |
| 39 | 78 Marly-le-Roi | 1.3 | 16,756 | Île-de-France |
| 40 | 78 Voisins-le-Bretonneux | 1.3 | 10,624 | Île-de-France |
| 41 | 44 Treillières | 1.3 | 10,600 | Pays de la Loire |
| 42 | 13 Fuveau | 1.3 | 10,337 | Provence-Alpes-Côte d'Azur |
| 43 | 42 Saint-Just-Saint-Rambert | 1.3 | 15,764 | Auvergne-Rhône-Alpes |
| 44 | 49 Avrillé | 1.3 | 15,251 | Pays de la Loire |
| 45 | 29 Le Relecq-Kerhuon | 1.3 | 11,897 | Bretagne |
| 46 | 37 Saint-Avertin | 1.3 | 14,999 | Centre-Val de Loire |
| 47 | 06 Biot | 1.3 | 10,511 | Provence-Alpes-Côte d'Azur |
| 48 | 33 Saint-Loubès | 1.3 | 10,027 | Nouvelle-Aquitaine |
| 49 | 92 Bois-Colombes | 1.3 | 28,909 | Île-de-France |
| 50 | 66 Saint-Estève | 1.4 | 11,630 | Occitanie |
The table stops at 50. Search any of the 1,080 ranked towns ↑
The other end : Assaults outside the family: the top 50 French cities
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 28, 2026.
The table below ranks the top 50 of the 1,080 cities in the dataset, each with its département, its region and the figure it is ranked on (assaults outside the family), so you can see not just the order but how far apart the places are. The numbers are official public data: INSEE legal populations and the IGN commune registry, with the exact method and the exact scope stated under the table rather than left to be guessed at.
The same data answers neighbouring questions too: see Access to a GP: the top 50 French cities and Access to a GP: the bottom 50 French cities, or all rankings for the full list. All of it comes from Le Bon Rang, a free daily game that gives you five French cities and one of these statistics and asks you for the order.