In Rhône · INSEE-DGFiP-Cnaf-Cnav-CCMSA, Filosofi
Genas is the richest city in Rhône, at €35,100, ahead of Écully (€32,840) and Tassin-la-Demi-Lune (€32,750). At the other end, Saint-Fons is the least well-off city, at €18,640.
| Rank | City | Median income | Population |
|---|---|---|---|
| 1 | Genas | €35,100 | 13,421 |
| 2 | Écully | €32,840 | 17,944 |
| 3 | Tassin-la-Demi-Lune | €32,750 | 23,200 |
| 4 | Chassieu | €32,730 | 11,208 |
| 5 | Sainte-Foy-lès-Lyon | €32,180 | 21,692 |
| 6 | Francheville | €31,870 | 15,604 |
| 7 | Craponne | €30,850 | 12,084 |
| 8 | Caluire-et-Cuire | €30,790 | 43,597 |
| 9 | Saint-Genis-Laval | €30,480 | 21,212 |
| 10 | Brignais | €30,270 | 12,503 |
| 11 | Mions | €29,530 | 13,843 |
| 12 | Lyon | €28,290 | 519,127 |
| 13 | Corbas | €28,160 | 11,315 |
| 14 | Meyzieu | €27,130 | 36,687 |
| 15 | Oullins-Pierre-Bénite | €26,200 | 38,168 |
| 16 | Belleville-en-Beaujolais | €25,250 | 14,016 |
| 17 | Décines-Charpieu | €24,770 | 29,877 |
| 18 | Grigny-sur-Rhône | €24,720 | 10,030 |
| 19 | Bron | €24,530 | 42,982 |
| 20 | Feyzin | €24,400 | 10,304 |
| 21 | Villeurbanne | €24,160 | 163,684 |
| 22 | Saint-Priest | €24,110 | 49,229 |
| 23 | Tarare | €22,310 | 10,893 |
| 24 | Rillieux-la-Pape | €22,200 | 31,389 |
| 25 | Villefranche-sur-Saône | €22,150 | 36,172 |
| 26 | Givors | €20,320 | 21,379 |
| 27 | Vénissieux | €18,980 | 65,502 |
| 28 | Vaulx-en-Velin | €18,700 | 53,069 |
| 29 | Saint-Fons | €18,640 | 19,285 |
The same ranking for the whole of France : The richest cities in France by median income · The poorest cities in France by median income
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 28, 2026.