In Hauts-de-France · INSEE / geo.api.gouv.fr
Calais is the city closest to the sea in Hauts-de-France, at 0 km, ahead of Boulogne-sur-Mer (0 km) and Grande-Synthe (0 km). At the other end, Château-Thierry is the city furthest from the sea, at 181 km.
| Rank | City | Distance to the sea | Population |
|---|---|---|---|
| 1 | 62 Calais | 0 km | 67,571 |
| 2 | 62 Boulogne-sur-Mer | 0 km | 40,539 |
| 3 | 59 Grande-Synthe | 0 km | 20,239 |
| 4 | 62 Outreau | 0 km | 13,138 |
| 5 | 59 Dunkerque | 1 km | 86,263 |
| 6 | 62 Berck | 1 km | 12,951 |
| 7 | 59 Gravelines | 1 km | 11,430 |
| 8 | 62 Marck | 1 km | 10,467 |
| 9 | 59 Coudekerque-Branche | 2 km | 20,787 |
| 10 | 62 Le Touquet-Paris-Plage | 2 km | 4,224 |
| 11 | 62 Saint-Martin-Boulogne | 3 km | 10,888 |
| 12 | 80 Saint-Valery-sur-Somme | 4 km | 2,306 |
| 13 | 62 Étaples | 5 km | 10,710 |
| 14 | 62 Montreuil-sur-Mer | 15 km | 1,912 |
| 15 | 80 Abbeville | 19 km | 22,395 |
| 16 | 62 Saint-Omer | 26 km | 14,382 |
| 17 | 62 Longuenesse | 30 km | 10,548 |
| 18 | 59 Hazebrouck | 35 km | 21,912 |
| 19 | 59 Bailleul | 40 km | 14,732 |
| 20 | 59 Armentières | 48 km | 26,998 |
| 21 | 59 Comines | 48 km | 12,731 |
| 22 | 59 Halluin | 52 km | 20,715 |
| 23 | 62 Lillers | 52 km | 10,193 |
| 24 | 59 Roncq | 54 km | 14,075 |
| 25 | 59 Wambrechies | 54 km | 11,012 |
| 26 | 59 Neuville-en-Ferrain | 55 km | 10,002 |
| 27 | 59 Marquette-lez-Lille | 56 km | 12,622 |
| 28 | 59 Lambersart | 57 km | 27,090 |
| 29 | 59 Saint-André-lez-Lille | 57 km | 13,233 |
| 30 | 62 Auchel | 57 km | 10,051 |
| 31 | 59 Tourcoing | 58 km | 98,772 |
| 32 | 59 Marcq-en-Barœul | 58 km | 40,184 |
| 33 | 62 Béthune | 58 km | 25,224 |
| 34 | 59 Mouvaux | 58 km | 13,369 |
| 35 | 80 Amiens | 59 km | 136,449 |
| 36 | 59 La Madeleine | 59 km | 21,790 |
| 37 | 59 Lille | 60 km | 238,246 |
| 38 | 59 Wasquehal | 60 km | 20,726 |
| 39 | 59 Roubaix | 61 km | 98,286 |
| 40 | 59 Wattrelos | 61 km | 40,847 |
| 41 | 59 Loos | 61 km | 22,567 |
| 42 | 62 Bruay-la-Buissière | 61 km | 21,424 |
| 43 | 59 Mons-en-Barœul | 61 km | 21,105 |
| 44 | 59 Croix | 61 km | 20,566 |
| 45 | 59 Haubourdin | 61 km | 15,074 |
| 46 | 59 Ronchin | 64 km | 19,787 |
| 47 | 59 Faches-Thumesnil | 64 km | 18,619 |
| 48 | 59 Wattignies | 64 km | 15,525 |
| 49 | 59 Lys-lez-Lannoy | 64 km | 14,050 |
| 50 | 59 Villeneuve-d'Ascq | 65 km | 62,868 |
| 51 | 59 Hem | 65 km | 18,582 |
| 52 | 62 Nœux-les-Mines | 65 km | 11,590 |
| 53 | 59 Annœullin | 66 km | 10,847 |
| 54 | 59 Seclin | 67 km | 13,261 |
| 55 | 62 Bully-les-Mines | 69 km | 12,146 |
| 56 | 62 Carvin | 70 km | 17,909 |
| 57 | 62 Lens | 72 km | 32,920 |
| 58 | 62 Liévin | 73 km | 30,063 |
| 59 | 62 Harnes | 73 km | 12,247 |
| 60 | 62 Oignies | 74 km | 10,323 |
| 61 | 62 Courrières | 74 km | 10,176 |
| 62 | 62 Avion | 76 km | 17,435 |
| 63 | 62 Méricourt | 77 km | 11,619 |
| 64 | 62 Hénin-Beaumont | 78 km | 25,688 |
| 65 | 62 Arras | 83 km | 42,875 |
| 66 | 60 Beauvais | 86 km | 55,550 |
| 67 | 59 Douai | 86 km | 40,250 |
| 68 | 59 Sin-le-Noble | 88 km | 16,076 |
| 69 | 59 Saint-Amand-les-Eaux | 94 km | 15,974 |
| 70 | 59 Somain | 94 km | 11,766 |
| 71 | 59 Vieux-Condé | 97 km | 10,617 |
| 72 | 59 Raismes | 99 km | 12,199 |
| 73 | 59 Denain | 101 km | 20,665 |
| 74 | 59 Bruay-sur-l'Escaut | 102 km | 11,644 |
| 75 | 59 Anzin | 103 km | 13,183 |
| 76 | 59 Valenciennes | 104 km | 43,468 |
| 77 | 59 Douchy-les-Mines | 104 km | 10,109 |
| 78 | 60 Méru | 105 km | 13,897 |
| 79 | 59 Saint-Saulve | 105 km | 10,947 |
| 80 | 60 Clermont | 106 km | 10,564 |
| 81 | 59 Marly (59) | 107 km | 11,995 |
| 82 | 59 Cambrai | 111 km | 31,134 |
| 83 | 60 Nogent-sur-Oise | 117 km | 21,907 |
| 84 | 60 Montataire | 117 km | 14,257 |
| 85 | 60 Creil | 120 km | 36,301 |
| 86 | 59 Caudry | 122 km | 13,833 |
| 87 | 60 Pont-Sainte-Maxence | 122 km | 12,361 |
| 88 | 60 Noyon | 123 km | 12,971 |
| 89 | 02 Saint-Quentin | 126 km | 52,813 |
| 90 | 60 Compiègne | 127 km | 40,761 |
| 91 | 60 Chantilly | 127 km | 10,591 |
| 92 | 60 Senlis | 128 km | 15,157 |
| 93 | 59 Maubeuge | 133 km | 28,767 |
| 94 | 59 Hautmont | 133 km | 14,152 |
| 95 | 02 Chauny | 133 km | 11,596 |
| 96 | 02 Tergnier | 136 km | 13,045 |
| 97 | 59 Jeumont | 140 km | 10,160 |
| 98 | 60 Crépy-en-Valois | 142 km | 14,351 |
| 99 | 02 Villers-Cotterêts | 154 km | 10,489 |
| 100 | 02 Soissons | 155 km | 28,046 |
The same ranking for the whole of France : The French cities closest to the sea · The French cities farthest from the sea
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold. This particular ranking is metropolitan only: the distance to the coast is measured against the coastlines of the Hexagon and Corsica, which would put an overseas port thousands of kilometres from a sea it sits on, so no value is published for overseas France rather than a wrong one.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 28, 2026.