In Provence-Alpes-Côte d'Azur · INSEE, recensement de la population
Châteauneuf-les-Martigues ist die jüngste Stadt in der Region Provence-Alpes-Côte d'Azur, mit 39,1 Jahre, vor Carros (39,3 Jahre) und Valbonne (39,9 Jahre). Am anderen Ende steht Gordes als die älteste Stadt, mit 56,7 Jahre.
| Rang | Stadt | Durchschnittsalter | Bevölkerung |
|---|---|---|---|
| 1 | 13 Châteauneuf-les-Martigues | 39,1 Jahre | 18.455 |
| 2 | 06 Carros | 39,3 Jahre | 13.803 |
| 3 | 06 Valbonne | 39,9 Jahre | 11.939 |
| 4 | 13 Vitrolles | 40,1 Jahre | 36.758 |
| 5 | 84 Avignon | 40,5 Jahre | 92.188 |
| 6 | 13 Septèmes-les-Vallons | 40,7 Jahre | 11.995 |
| 7 | 13 Marseille | 41,1 Jahre | 886.040 |
| 8 | 13 Miramas | 41,1 Jahre | 26.203 |
| 9 | 84 Sorgues | 41,1 Jahre | 19.006 |
| 10 | 13 Tarascon | 41,1 Jahre | 15.396 |
| 11 | 13 Berre-l'Étang | 41,2 Jahre | 13.832 |
| 12 | 84 Monteux | 41,3 Jahre | 13.301 |
| 13 | 13 Aix-en-Provence | 41,4 Jahre | 149.695 |
| 14 | 84 Le Pontet | 41,5 Jahre | 18.386 |
| 15 | 13 Fos-sur-Mer | 41,7 Jahre | 15.862 |
| 16 | 13 Fuveau | 41,7 Jahre | 10.337 |
| 17 | 13 Istres | 41,8 Jahre | 44.292 |
| 18 | 13 Marignane | 41,9 Jahre | 33.692 |
| 19 | 84 Vedène | 41,9 Jahre | 11.974 |
| 20 | 83 Brignoles | 42,0 Jahre | 17.850 |
| 21 | 83 Cuers | 42,0 Jahre | 13.271 |
| 22 | 13 Gignac-la-Nerthe | 42,1 Jahre | 10.343 |
| 23 | 06 Biot | 42,2 Jahre | 10.511 |
| 24 | 13 Salon-de-Provence | 42,3 Jahre | 44.194 |
| 25 | 13 Rognac | 42,4 Jahre | 12.576 |
| 26 | 13 Gardanne | 42,5 Jahre | 21.597 |
| 27 | 06 Grasse | 42,7 Jahre | 50.970 |
| 28 | 83 Le Luc | 42,7 Jahre | 11.310 |
| 29 | 83 Draguignan | 42,9 Jahre | 40.826 |
| 30 | 84 Carpentras | 42,9 Jahre | 31.619 |
| 31 | 83 Vidauban | 42,9 Jahre | 12.608 |
| 32 | 06 La Trinité (06) | 43,0 Jahre | 10.602 |
| 33 | 13 Saint-Martin-de-Crau | 43,3 Jahre | 14.145 |
| 34 | 13 Auriol | 43,3 Jahre | 13.037 |
| 35 | 83 Cogolin | 43,4 Jahre | 12.301 |
| 36 | 83 La Farlède | 43,4 Jahre | 10.014 |
| 37 | 06 Beausoleil | 43,5 Jahre | 11.936 |
| 38 | 13 Trets | 43,5 Jahre | 10.946 |
| 39 | 06 Nice | 43,6 Jahre | 357.737 |
| 40 | 84 Cavaillon | 43,6 Jahre | 25.636 |
| 41 | 83 Toulon | 43,7 Jahre | 179.116 |
| 42 | 13 Aubagne | 43,7 Jahre | 47.529 |
| 43 | 83 Saint-Maximin-la-Sainte-Baume | 43,7 Jahre | 17.896 |
| 44 | 13 Martigues | 43,8 Jahre | 48.298 |
| 45 | 13 Les Pennes-Mirabeau | 43,8 Jahre | 22.537 |
| 46 | 13 Cabriès | 43,8 Jahre | 10.240 |
| 47 | 13 Port-de-Bouc | 43,9 Jahre | 15.802 |
| 48 | 13 Pélissanne | 43,9 Jahre | 11.085 |
| 49 | 83 Le Muy | 43,9 Jahre | 10.118 |
| 50 | 13 Lambesc | 43,9 Jahre | 10.024 |
| 51 | 13 Châteaurenard | 44,0 Jahre | 16.545 |
| 52 | 84 Pertuis | 44,1 Jahre | 19.548 |
| 53 | 05 Briançon | 44,1 Jahre | 11.411 |
| 54 | 13 Arles | 44,2 Jahre | 51.811 |
| 55 | 84 Orange | 44,2 Jahre | 29.706 |
| 56 | 04 Manosque | 44,4 Jahre | 22.718 |
| 57 | 83 La Crau | 44,5 Jahre | 19.556 |
| 58 | 13 Bouc-Bel-Air | 44,7 Jahre | 15.381 |
| 59 | 83 Solliès-Pont | 44,8 Jahre | 12.521 |
| 60 | 83 La Seyne-sur-Mer | 45,0 Jahre | 63.732 |
| 61 | 83 La Garde | 45,0 Jahre | 26.476 |
| 62 | 06 Mougins | 45,1 Jahre | 19.782 |
| 63 | 06 Mouans-Sartoux | 45,1 Jahre | 11.015 |
| 64 | 83 La Valette-du-Var | 45,2 Jahre | 23.719 |
| 65 | 06 Saint-Laurent-du-Var | 45,3 Jahre | 32.172 |
| 66 | 84 Châteauneuf-du-Pape | 45,3 Jahre | 2.050 |
| 67 | 05 Gap | 45,4 Jahre | 41.293 |
| 68 | 06 Villeneuve-Loubet | 45,5 Jahre | 17.548 |
| 69 | 84 Pernes-les-Fontaines | 45,7 Jahre | 10.504 |
| 70 | 06 Menton | 45,8 Jahre | 30.604 |
| 71 | 13 Allauch | 45,8 Jahre | 21.443 |
| 72 | 84 Bollène | 45,9 Jahre | 14.024 |
| 73 | 83 Le Beausset | 46,2 Jahre | 10.219 |
| 74 | 04 Digne-les-Bains | 46,3 Jahre | 17.979 |
| 75 | 06 Antibes | 46,6 Jahre | 77.637 |
| 76 | 06 Le Cannet | 46,6 Jahre | 41.938 |
| 77 | 83 Ollioules | 46,6 Jahre | 14.568 |
| 78 | 06 Vallauris | 46,7 Jahre | 29.259 |
| 79 | 84 L'Isle-sur-la-Sorgue | 46,7 Jahre | 20.244 |
| 80 | 06 Cagnes-sur-Mer | 47,0 Jahre | 53.354 |
| 81 | 83 Fréjus | 47,1 Jahre | 59.719 |
| 82 | 04 Barcelonnette | 47,2 Jahre | 2.518 |
| 83 | 06 Vence | 47,3 Jahre | 19.917 |
| 84 | 84 Apt | 47,3 Jahre | 10.143 |
| 85 | 13 La Ciotat | 47,4 Jahre | 38.477 |
| 86 | 06 Roquebrune-Cap-Martin | 47,9 Jahre | 12.037 |
| 87 | 06 Èze | 48,0 Jahre | 2.144 |
| 88 | 06 Saint-Paul-de-Vence | 48,1 Jahre | 3.203 |
| 89 | 83 Roquebrune-sur-Argens | 48,2 Jahre | 15.442 |
| 90 | 06 Cannes | 48,3 Jahre | 74.350 |
| 91 | 83 Hyères | 48,3 Jahre | 55.858 |
| 92 | 13 Plan-de-Cuques | 49,5 Jahre | 11.632 |
| 93 | 83 Le Pradet | 49,5 Jahre | 10.933 |
| 94 | 83 Ramatuelle | 49,6 Jahre | 1.888 |
| 95 | 06 Mandelieu-la-Napoule | 49,7 Jahre | 21.640 |
| 96 | 83 Six-Fours-les-Plages | 50,7 Jahre | 37.109 |
| 97 | 84 Bonnieux | 50,7 Jahre | 1.198 |
| 98 | 83 Sainte-Maxime | 50,8 Jahre | 14.118 |
| 99 | 83 Saint-Cyr-sur-Mer | 51,4 Jahre | 11.658 |
| 100 | 06 Villefranche-sur-Mer | 51,7 Jahre | 5.008 |
Dieselbe Rangliste für ganz Frankreich : Die jüngsten Städte Frankreichs · Die Städte Frankreichs mit der ältesten Bevölkerung
Umfang: Frankreich, Mutterland und Übersee, Korsika und die DROM eingeschlossen. Dieser Datensatz enthält alle Gemeinden mit 10.000 Einwohnern oder mehr sowie kleinere Gemeinden, die bekannt genug sind, um Allgemeinwissen zu sein: insgesamt 1.131. Er ist nicht die vollständige Liste der 35 000 französischen Gemeinden: ein Dorf kann also außerhalb einer Rangliste liegen, deren Extremwert es hielte.
Methode und Quellen: die Bevölkerungszahlen sind die amtlichen INSEE-Zahlen, Grenzen und Koordinaten stammen aus dem IGN-Gemeinderegister, beide über geo.api.gouv.fr. Dichte ist die Bevölkerung geteilt durch die Gemeindefläche; Entfernungen werden Luftlinie vom Gemeindezentrum gemessen. Daten erhoben am 28. August 2026.