In Grand Est · INSEE, populations légales
Nancy is the most densely populated city in Grand Est, at 6,938 inhab./km², ahead of Mulhouse (4,686 inhab./km²) and Troyes (4,670 inhab./km²). At the other end, Colombey les Deux Églises is the least densely populated city, at 8 inhab./km².
| Rank | City | Density | Population |
|---|---|---|---|
| 1 | 54 Nancy | 6,938 inhab./km² | 103,671 |
| 2 | 68 Mulhouse | 4,686 inhab./km² | 104,978 |
| 3 | 10 Troyes | 4,670 inhab./km² | 62,088 |
| 4 | 67 Schiltigheim | 4,561 inhab./km² | 34,708 |
| 5 | 67 Bischheim | 4,202 inhab./km² | 18,558 |
| 6 | 51 Reims | 3,795 inhab./km² | 177,674 |
| 7 | 67 Strasbourg | 3,756 inhab./km² | 293,771 |
| 8 | 67 Lingolsheim | 3,657 inhab./km² | 20,826 |
| 9 | 67 Hœnheim | 3,450 inhab./km² | 11,742 |
| 10 | 57 Montigny-lès-Metz | 3,249 inhab./km² | 21,718 |
| 11 | 54 Vandœuvre-lès-Nancy | 3,165 inhab./km² | 29,942 |
| 12 | 57 Stiring-Wendel | 3,046 inhab./km² | 10,956 |
| 13 | 57 Metz | 2,935 inhab./km² | 122,572 |
| 14 | 54 Longwy | 2,877 inhab./km² | 15,679 |
| 15 | 51 Tinqueux | 2,574 inhab./km² | 10,771 |
| 16 | 10 Saint-André-les-Vergers | 2,220 inhab./km² | 12,806 |
| 17 | 68 Illzach | 2,000 inhab./km² | 14,923 |
| 18 | 68 Kingersheim | 1,999 inhab./km² | 13,354 |
| 19 | 68 Pfastatt | 1,970 inhab./km² | 10,314 |
| 20 | 67 Ostwald | 1,960 inhab./km² | 13,946 |
| 21 | 54 Maxéville | 1,784 inhab./km² | 10,090 |
| 22 | 68 Riedisheim | 1,765 inhab./km² | 12,200 |
| 23 | 51 Vitry-le-François | 1,726 inhab./km² | 10,996 |
| 24 | 51 Châlons-en-Champagne | 1,652 inhab./km² | 42,971 |
| 25 | 54 Villerupt | 1,566 inhab./km² | 10,102 |
| 26 | 54 Villers-lès-Nancy | 1,481 inhab./km² | 14,718 |
| 27 | 57 Freyming-Merlebach | 1,462 inhab./km² | 13,266 |
| 28 | 08 Charleville-Mézières | 1,439 inhab./km² | 45,560 |
| 29 | 10 Sainte-Savine | 1,355 inhab./km² | 10,289 |
| 30 | 68 Saint-Louis (68) | 1,328 inhab./km² | 22,805 |
| 31 | 57 Maizières-lès-Metz | 1,312 inhab./km² | 11,580 |
| 32 | 57 Hayange | 1,298 inhab./km² | 15,806 |
| 33 | 67 Illkirch-Graffenstaden | 1,257 inhab./km² | 27,872 |
| 34 | 57 Forbach | 1,246 inhab./km² | 20,493 |
| 35 | 57 Yutz | 1,246 inhab./km² | 17,391 |
| 36 | 10 La Chapelle-Saint-Luc | 1,203 inhab./km² | 12,648 |
| 37 | 68 Guebwiller | 1,168 inhab./km² | 11,243 |
| 38 | 57 Fameck | 1,158 inhab./km² | 14,788 |
| 39 | 54 Lunéville | 1,102 inhab./km² | 18,262 |
| 40 | 57 Amnéville | 1,073 inhab./km² | 10,875 |
| 41 | 57 Woippy | 1,026 inhab./km² | 14,967 |
| 42 | 08 Sedan | 1,024 inhab./km² | 16,667 |
| 43 | 68 Colmar | 1,007 inhab./km² | 66,970 |
| 44 | 51 Épernay | 974 inhab./km² | 22,174 |
| 45 | 57 Marly (57) | 957 inhab./km² | 10,286 |
| 46 | 54 Laxou | 926 inhab./km² | 14,771 |
| 47 | 57 Florange | 915 inhab./km² | 12,035 |
| 48 | 57 Thionville | 857 inhab./km² | 42,658 |
| 49 | 68 Wittenheim | 816 inhab./km² | 15,553 |
| 50 | 68 Rixheim | 732 inhab./km² | 14,380 |
| 51 | 57 Sarrebourg | 730 inhab./km² | 12,170 |
| 52 | 67 Bischwiller | 712 inhab./km² | 12,242 |
| 53 | 57 Sarreguemines | 678 inhab./km² | 20,143 |
| 54 | 68 Cernay | 668 inhab./km² | 12,057 |
| 55 | 54 Pont-à-Mousson | 658 inhab./km² | 14,190 |
| 56 | 55 Bar-le-Duc | 615 inhab./km² | 14,607 |
| 57 | 10 Romilly-sur-Seine | 588 inhab./km² | 14,959 |
| 58 | 88 Épinal | 544 inhab./km² | 32,251 |
| 59 | 55 Verdun | 532 inhab./km² | 16,890 |
| 60 | 54 Toul | 511 inhab./km² | 15,768 |
| 61 | 67 Obernai | 490 inhab./km² | 12,587 |
| 62 | 52 Saint-Dizier | 471 inhab./km² | 22,858 |
| 63 | 57 Creutzwald | 458 inhab./km² | 12,254 |
| 64 | 68 Wittelsheim | 452 inhab./km² | 10,645 |
| 65 | 67 Saverne | 435 inhab./km² | 11,460 |
| 66 | 57 Saint-Avold | 417 inhab./km² | 14,755 |
| 67 | 88 Saint-Dié-des-Vosges | 416 inhab./km² | 19,251 |
| 68 | 67 Sélestat | 414 inhab./km² | 19,589 |
| 69 | 52 Chaumont | 378 inhab./km² | 20,827 |
| 70 | 67 Brumath | 335 inhab./km² | 10,499 |
| 71 | 67 Erstein | 296 inhab./km² | 10,790 |
| 72 | 67 Haguenau | 198 inhab./km² | 36,391 |
| 73 | 88 Gérardmer | 136 inhab./km² | 7,581 |
| 74 | 68 Riquewihr | 59 inhab./km² | 999 |
| 75 | 88 Domrémy-la-Pucelle | 11 inhab./km² | 102 |
| 76 | 52 Colombey les Deux Églises | 8 inhab./km² | 661 |
The same ranking for the whole of France : The densest cities in France · The least densely populated cities in France
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 28, 2026.